LHSSJ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-45%
Le deal à ne pas rater :
WHIRLPOOL OWFC3C26X – Lave-vaisselle pose libre 14 couverts – ...
339 € 622 €
Voir le deal

06/10/2008

Aller en bas

06/10/2008 Empty 06/10/2008

Message  *Prez*Seb*[Vancouver] Ven 27 Mar - 17:44

6/10/2008
----------------------------------------------------------------------------
New Jersey Devils 3 , Buffalo Sabres 1
Shots: 39 - 21
06/10/2008 450912 PP: 1 of 10 (20 shots), Passing:61/71=85 %, Challenges:49/53=90 %
06/10/2008 102141 PP: 1 of 3 (9 shots), Passing:53/81=65 %, Challenges:32/43=72 %
Attendance: 18132 of 19040 (Continental Airlines)
Ticket income: 892094 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:58 1-0 06/10/2008 450912 Andy Greene [1] (John Madden)
06:22 2-0 06/10/2008 450912 John Madden [1] (Andy Greene)
17:01 3-0 06/10/2008 450912 Jamie Langenbrunner [1] (Patrik Elias, Brian Rolston)PP
------------------------------------------------------------
25:58 3-1 06/10/2008 102141 Jochen Hecht [1] (Ales Kotalik, Derek Roy)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
13:59 06/10/2008 450912 Bryce Salvador (2 min for roughing)
13:59 06/10/2008 102141 Adam Mair (2 min for roughing)
14:29 06/10/2008 102141 Maxim Afinogenov (2 min for tripping)
16:19 06/10/2008 102141 Henrik Tallinder (2 min for high-sticking)
18:01 06/10/2008 102141 Ales Kotalik (2 min for hooking)
------------------------------------------------------------
20:32 06/10/2008 102141 Adam Mair (2 min for slashing)
25:03 06/10/2008 450912 Brian Gionta (2 min for hooking)
27:01 06/10/2008 102141 Maxim Afinogenov (2 min for cross-checking)
30:59 06/10/2008 102141 Drew Stafford (2 min for slashing)
33:16 06/10/2008 102141 Henrik Tallinder (2 min for hooking)
37:31 06/10/2008 102141 Adam Mair (2 min for holding the stick)
------------------------------------------------------------
40:58 06/10/2008 102141 Maxim Afinogenov (2 min for tripping)
43:02 06/10/2008 450912 David Clarkson (2 min for diving)
51:58 06/10/2008 450912 Jamie Langenbrunner (2 min for boarding)
55:22 06/10/2008 102141 Maxim Afinogenov (2 min for tripping)
------------------------------------------------------------
Three stars of the game:
1st star: John Madden
2nd star: Andy Greene
3rd star: Jamie Langenbrunner

6/10/2008
----------------------------------------------------------------------------
Carolina Hurricanes 4 , Los Angeles Kings 3
Shots: 37 - 25
06/10/2008 873873 PP: 2 of 7 (16 shots), Passing:77/94=81 %, Challenges:34/39=85 %
06/10/2008 97790 PP: 1 of 4 (10 shots), Passing:55/77=71 %, Challenges:39/47=81 %
Attendance: 18220 of 18715 (Raleigh Sports Arena)
Ticket income: 916466 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:22 0-1 06/10/2008 97790 Alexander Frolov [1] (Jarret Stoll)PP
09:08 0-2 06/10/2008 97790 Jarret Stoll [1] (Drew Doughty, John-Michael Liles)
14:36 1-2 06/10/2008 873873 Rod Brind'Amour [1] (Cory Stillman, Jay Bouwmeester)PP
------------------------------------------------------------
33:48 2-2 06/10/2008 873873 Matt Cullen [1] (Tuomo Ruutu, Sergei Samsonov)
39:13 3-2 06/10/2008 873873 Jay Bouwmeester [1] (Cory Stillman, Matt Cullen)PP
------------------------------------------------------------
43:43 4-2 06/10/2008 873873 Tuomo Ruutu [1] (Rod Brind'Amour, Dan Boyle)
48:37 4-3 06/10/2008 97790 Matt Moulson [1] (Drew Doughty, Denis Gauthier)
------------------------------------------------------------
Penalty summary:
-----------------
00:04 06/10/2008 873873 Jay Bouwmeester (2 min for tripping)
01:07 06/10/2008 873873 Rod Brind'Amour (2 min for hooking)
05:43 06/10/2008 873873 Tuomo Ruutu (2 min for hooking)
14:04 06/10/2008 97790 John-Michael Liles (2 min for hooking)
15:06 06/10/2008 97790 Ed Purcell (2 min for high-sticking)
17:36 06/10/2008 873873 Bobby Hughes (2 min for cross-checking)
------------------------------------------------------------
22:45 06/10/2008 97790 Dustin Brown (2 min for roughing)
24:21 06/10/2008 97790 Michal Handzus (2 min for roughing)
24:21 06/10/2008 873873 Christian Ehrhoff (2 min for roughing)
30:03 06/10/2008 97790 Denis Gauthier (2 min for tripping)
36:19 06/10/2008 97790 Brad Richardson (2 min for slashing)
38:27 06/10/2008 97790 Matt Moulson (2 min for slashing)
------------------------------------------------------------
46:17 06/10/2008 873873 Patrick Eaves (5 min for fighting)
46:17 06/10/2008 97790 Patrick O'Sullivan (5 min for fighting)
46:17 06/10/2008 873873 Patrick Eaves (10 min game misconduct)
46:17 06/10/2008 97790 Patrick O'Sullivan (10 min game misconduct)
46:17 06/10/2008 873873 Drew Larman (5 min for fighting)
46:17 06/10/2008 97790 Michal Handzus (5 min for fighting)
46:17 06/10/2008 873873 Drew Larman (10 min game misconduct)
46:17 06/10/2008 97790 Michal Handzus (10 min game misconduct)
46:17 06/10/2008 873873 Cory Stillman (5 min for fighting)
46:17 06/10/2008 97790 Matt Greene (5 min for fighting)
46:17 06/10/2008 873873 Cory Stillman (10 min game misconduct)
46:17 06/10/2008 97790 Matt Greene (10 min game misconduct)
46:17 06/10/2008 873873 Scott Walker (5 min for fighting)
46:17 06/10/2008 97790 Jack Johnson (5 min for fighting)
46:17 06/10/2008 873873 Scott Walker (10 min game misconduct)
46:17 06/10/2008 97790 Jack Johnson (10 min game misconduct)
46:17 06/10/2008 873873 Anton Babchuk (2 min for roughing)
46:17 06/10/2008 97790 Tom Preissing (2 min for roughing)
52:31 06/10/2008 97790 Denis Gauthier (2 min for tripping)
------------------------------------------------------------
Three stars of the game:
1st star: Matt Cullen
2nd star: Rod Brind'Amour
3rd star: Tuomo Ruutu

6/10/2008
----------------------------------------------------------------------------
Florida Panthers 2 , Calgary Flames 1
Shots: 18 - 29
06/10/2008 9867 PP: 1 of 5 (6 shots), Passing:61/72=84 %, Challenges:30/44=66 %
06/10/2008 639196 PP: 0 of 5 (11 shots), Passing:72/90=80 %, Challenges:45/54=81 %
Attendance: 17808 of 19252 (National Car Rental Center)
Ticket income: 829852 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:29 1-0 06/10/2008 9867 Eric Staal [1] (Nathan Horton, Joe Corvo)PP
------------------------------------------------------------
33:08 2-0 06/10/2008 9867 Nathan Horton [1] (Eric Staal, Keith Ballard)
------------------------------------------------------------
46:08 2-1 06/10/2008 639196 Craig Conroy [1] (Marcus Nilson)
------------------------------------------------------------
Penalty summary:
-----------------
10:12 06/10/2008 639196 Todd Bertuzzi (2 min for hooking)
12:29 06/10/2008 9867 Stephen Weiss (2 min for hooking)
14:02 06/10/2008 9867 Chad Kilger (2 min for tripping)
16:42 06/10/2008 639196 Anders Eriksson (2 min for cross-checking)
19:18 06/10/2008 9867 Richard Zednik (2 min for tripping)
------------------------------------------------------------
20:02 06/10/2008 9867 Radek Dvorak (2 min for tripping)
28:25 06/10/2008 9867 Joe Corvo (2 min for hooking)
28:25 06/10/2008 9867 Joe Corvo (10 min misconduct)
30:56 06/10/2008 639196 Curtis Glencross (2 min for hooking)
36:08 06/10/2008 639196 Mike Cammalleri (2 min for high-sticking)
38:59 06/10/2008 639196 Jim Vandermeer (2 min for roughing)
38:59 06/10/2008 9867 Radek Dvorak (2 min for roughing)
------------------------------------------------------------
42:26 06/10/2008 9867 Anthony Stewart (5 min for fighting)
42:26 06/10/2008 639196 Cory Sarich (5 min for fighting)
56:24 06/10/2008 639196 Todd Bertuzzi (2 min for elbowing)
------------------------------------------------------------
Three stars of the game:
1st star: Nathan Horton
2nd star: Eric Staal
3rd star: Tomas Vokoun

6/10/2008
----------------------------------------------------------------------------
Tampa Bay Lightning 4 , Pittsburgh Penguins 3
Shots: 25 - 37
06/10/2008 766818 PP: 1 of 1 (1 shots), Passing:53/71=74 %, Challenges:31/39=77 %
06/10/2008 549464 PP: 1 of 5 (10 shots), Passing:72/85=84 %, Challenges:42/48=85 %
Attendance: 19597 of 19758 (Ice Palace)
Ticket income: 966133 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:27 1-0 06/10/2008 766818 Evgeny Artyukhin [1] (Brooks Orpik, Andrej Meszaros)SH
18:27 2-0 06/10/2008 766818 Evgeny Artyukhin [2] (Ryan Craig, Adam Hall)
19:38 2-1 06/10/2008 549464 Miroslav Satan [1] (Hal Gill)
------------------------------------------------------------
23:36 3-1 06/10/2008 766818 Martin St. Louis [1] (Ilya Kovalchuk, Andy McDonald)
27:16 4-1 06/10/2008 766818 Ilya Kovalchuk [1] (Andy McDonald, Martin St. Louis)PP
------------------------------------------------------------
48:23 4-2 06/10/2008 549464 Petr Sykora [1] (Evgeny Malkin, Sergei Gonchar)
50:26 4-3 06/10/2008 549464 Sidney Crosby [1] (Matt Cooke, Sergei Gonchar)PP
------------------------------------------------------------
Penalty summary:
-----------------
05:47 06/10/2008 766818 Andy McDonald (2 min for slashing)
06:08 06/10/2008 549464 Matt Cooke (2 min for roughing)
06:08 06/10/2008 766818 Chris Gratton (2 min for roughing)
------------------------------------------------------------
25:54 06/10/2008 549464 Philippe Boucher (2 min for holding the stick)
37:25 06/10/2008 766818 Andy McDonald (2 min for high-sticking)
------------------------------------------------------------
44:16 06/10/2008 766818 Ryan Craig (2 min for high-sticking)
45:48 06/10/2008 766818 Chris Gratton (2 min for roughing)
45:48 06/10/2008 549464 Sidney Crosby (2 min for roughing)
49:38 06/10/2008 766818 Paul Ranger (2 min for high-sticking)
53:16 06/10/2008 766818 Vaclav Prospal (2 min for hooking)
------------------------------------------------------------
Three stars of the game:
1st star: Martin St. Louis
2nd star: Evgeny Artyukhin
3rd star: Ilya Kovalchuk

6/10/2008
----------------------------------------------------------------------------
Edmonton Oilers 5 , St. Louis Blues 1
Shots: 30 - 21
06/10/2008 170963 PP: 1 of 4 (8 shots), Passing:67/78=85 %, Challenges:42/50=82 %
06/10/2008 505274 PP: 1 of 4 (4 shots), Passing:63/77=81 %, Challenges:38/47=79 %
Attendance: 15592 of 17100 (Skyreach Center)
Ticket income: 773363 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:23 0-1 06/10/2008 505274 Yan Stastny [1] (Eric Brewer)PP
------------------------------------------------------------
25:28 1-1 06/10/2008 170963 Sheldon Souray [1] (Lubomir Visnovsky, Mike Comrie)PP
31:24 2-1 06/10/2008 170963 Shawn Horcoff [1] (Andrew Cogliano, Denis Grebeshkov)
36:33 3-1 06/10/2008 170963 Fernando Pisani [1] (Erik Cole, Shawn Horcoff)
38:02 4-1 06/10/2008 170963 Josef Vasicek [1] (Steve Staios, Lubomir Visnovsky)
------------------------------------------------------------
41:56 5-1 06/10/2008 170963 Mike Comrie [1] (Tom Gilbert, Sheldon Souray)
------------------------------------------------------------
Penalty summary:
-----------------
17:09 06/10/2008 170963 Fernando Pisani (2 min for cross-checking)
------------------------------------------------------------
20:08 06/10/2008 170963 Erik Cole (2 min for hooking)
24:49 06/10/2008 505274 David Perron (2 min for tripping)
26:15 06/10/2008 170963 Shawn Horcoff (2 min for tripping)
28:27 06/10/2008 505274 Keith Tkachuk (2 min for hooking)
32:03 06/10/2008 505274 Matt Foy (2 min for boarding)
------------------------------------------------------------
40:54 06/10/2008 505274 Barret Jackman (5 min for fighting)
40:54 06/10/2008 170963 Zack Stortini (5 min for fighting)
45:08 06/10/2008 170963 Denis Grebeshkov (2 min for slashing)
56:19 06/10/2008 505274 T.J. Oshie (2 min for roughing)
------------------------------------------------------------
Three stars of the game:
1st star: Sheldon Souray
2nd star: Mike Comrie
3rd star: Shawn Horcoff

6/10/2008
----------------------------------------------------------------------------
Dallas Stars 5 , Minnesota Wild 3
Shots: 33 - 20
06/10/2008 589567 PP: 1 of 5 (9 shots), Passing:66/76=86 %, Challenges:29/35=80 %
06/10/2008 930118 PP: 2 of 2 (7 shots), Passing:64/78=82 %, Challenges:52/60=85 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 790547 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:44 0-1 06/10/2008 930118 Nicklas Bäckström [1] (Antti Miettinen, Lee Stempniak)PP
16:44 1-1 06/10/2008 589567 Steve Ott [1] (Toby Petersen, Mike Richards)
------------------------------------------------------------
22:56 1-2 06/10/2008 930118 Marian Gaborik [1] (Scott Gomez, Owen Nolan)PP
28:51 1-3 06/10/2008 930118 Scott Gomez [1] (Marian Gaborik, Kim Johnsson)
30:48 2-3 06/10/2008 589567 Jere Lehtinen [1] (Brad Richards, Brenden Morrow)PP
37:57 3-3 06/10/2008 589567 Sean Avery [1] (Darryl Sydor, Robert Scuderi)
39:31 4-3 06/10/2008 589567 Brad Richards [1] (Sergei Zubov)
------------------------------------------------------------
58:55 5-3 06/10/2008 589567 Brenden Morrow [1] (Brad Richards) EN
------------------------------------------------------------
Penalty summary:
-----------------
06:11 06/10/2008 589567 Brenden Morrow (5 min for spearing)
11:57 06/10/2008 930118 Nicklas Bäckström (2 min for hooking)
------------------------------------------------------------
21:44 06/10/2008 589567 Colton Sceviour (2 min for hooking)
29:22 06/10/2008 930118 Scott Gomez (2 min for elbowing)
31:14 06/10/2008 930118 Jesse Schultz (2 min for hooking)
------------------------------------------------------------
50:32 06/10/2008 930118 Niklas Hagman (2 min for tripping)
55:48 06/10/2008 930118 Marian Gaborik (2 min for roughing)
59:35 06/10/2008 589567 Brenden Morrow (2 min for roughing)
59:35 06/10/2008 930118 Ian White (2 min for roughing)
------------------------------------------------------------
Three stars of the game:
1st star: Brad Richards
2nd star: Brenden Morrow
3rd star: Jere Lehtinen

6/10/2008
----------------------------------------------------------------------------
San Jose Sharks 3 , Detroit Red Wings 2
Shots: 27 - 32
06/10/2008 808635 PP: 0 of 3 (7 shots), Passing:55/74=74 %, Challenges:39/45=84 %
06/10/2008 612927 PP: 0 of 2 (3 shots), Passing:79/94=84 %, Challenges:32/41=76 %
Attendance: 17264 of 17438 (San Jose Arena)
Ticket income: 845936 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:38 1-0 06/10/2008 808635 Patrick Marleau [1] (Marc-Édouard Vlasic, Joni Pitkänen)
19:17 2-0 06/10/2008 808635 Joe Thornton [1] (Patrick Marleau)
------------------------------------------------------------
28:06 2-1 06/10/2008 612927 Tomas Holmström [1] (Jiri Hudler, Brendan Morrison)
31:42 2-2 06/10/2008 612927 Jiri Hudler [1] (Marian Hossa, Nicklas Lidström)
36:37 3-2 06/10/2008 808635 Jonathan Cheechoo [1] (Milan Michalek, Evgeni Nabokov)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:25 06/10/2008 808635 Devin Setoguchi (2 min for hooking)
------------------------------------------------------------
20:27 06/10/2008 808635 Olli Jokinen (2 min for elbowing)
22:48 06/10/2008 612927 Marian Hossa (2 min for holding the stick)
------------------------------------------------------------
50:27 06/10/2008 612927 Tomas Holmström (2 min for cross-checking)
53:16 06/10/2008 612927 Kirk Maltby (2 min for hooking)
------------------------------------------------------------
Three stars of the game:
1st star: Patrick Marleau
2nd star: Jonathan Cheechoo
3rd star: Joe Thornton

6/10/2008
----------------------------------------------------------------------------
New York Islanders 2 , Nashville Predators 3
Shots: 18 - 31
06/10/2008 772202 PP: 1 of 5 (3 shots), Passing:61/83=73 %, Challenges:29/35=80 %
06/10/2008 737716 PP: 0 of 7 (10 shots), Passing:75/93=80 %, Challenges:37/42=86 %
Attendance: 15242 of 16297 (Nassau Coliseum)
Ticket income: 653882 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:16 0-1 06/10/2008 737716 Jordin Tootoo [1] (Ryan Suter, Radek Bonk)SH
12:32 0-2 06/10/2008 737716 Jerred Smithson [1] (Martin Erat, David Legwand)
------------------------------------------------------------
28:34 1-2 06/10/2008 772202 Andy Sutton [1] (Bruno Gervais, Mike Sillinger)
35:36 2-2 06/10/2008 772202 Blake Wheeler [1] (Ruslan Fedotenko, Doug Weight)PP
36:15 2-3 06/10/2008 737716 Scott Nichol [1] (Jed Ortmeyer, Jordin Tootoo)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:23 06/10/2008 737716 Jason Arnott (2 min for holding the stick)
13:26 06/10/2008 772202 Blake Wheeler (2 min for hooking)
15:37 06/10/2008 772202 Joel Rechlicz (2 min for high-sticking)
18:05 06/10/2008 772202 Frans Nielsen (2 min for high-sticking)
19:34 06/10/2008 772202 Mike Sillinger (2 min for boarding)
------------------------------------------------------------
22:02 06/10/2008 737716 Jason Arnott (2 min for high-sticking)
33:44 06/10/2008 737716 Joel Ward (2 min for roughing)
35:13 06/10/2008 737716 Jason Arnott (2 min for hooking)
38:43 06/10/2008 772202 Dustin Penner (2 min for high-sticking)
------------------------------------------------------------
46:24 06/10/2008 737716 Dan Hamhuis (2 min for hooking)
56:21 06/10/2008 772202 Brendan Witt (2 min for tripping)
58:15 06/10/2008 772202 Roman Hamrlik (2 min for hooking)
------------------------------------------------------------
Three stars of the game:
1st star: Jordin Tootoo
2nd star: Jerred Smithson
3rd star: Scott Nichol
*Prez*Seb*[Vancouver]
*Prez*Seb*[Vancouver]

Masculin Nombre de messages : 93
Age : 34
Localisation : Montréal
Date d'inscription : 07/12/2008

Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser